API Endpoints Refresh Interval
Keeping your app responsive without overwhelming your servers starts with knowing when and how often to cache the right data. This document explains the update frequency for each CricketAPI, based on when we internally refresh the data. It will help you strategically set cache timings for your app - making it fast, light, and always up-to-date with updates.Authentication
Authentication tokens remain valid for:- 24 hours
InvalidAccessToken
error occurs, ensuring smooth session continuity.
API | Refresh Logic |
---|---|
Auth API | Refresh every 24 hours, or instantly upon InvalidAccessToken error |
Association Endpoints
These endpoints cover static datasets like countries, venues, and associations. Changes are rare, but we refresh daily to catch backend updates.Endpoint | Refresh Interval |
---|---|
Associations List API | Every 24 hours |
Country List API | Every 24 hours |
Venue List API | Every 24 hours |
Associations By Country API | Every 24 hours |
Featured Tournaments API | Every 3 hours |
Country Flags API | No refresh required |
Tournament Endpoints
Tournament-related data is dynamic, especially close to or during tournaments. Refresh Logic:- Live Tournament or Tournament starting within 5 days → Refresh every 3 hours
- All Other Tournaments → Refresh daily at 8 PM GMT
Endpoint | Condition | Refresh Interval |
---|---|---|
Featured Tournaments API | Live Tournament or starts within 5 days | Every 3 hours |
Not a Live Tournament | Once daily at 8 PM GMT | |
Tournament Featured Matches API | Live Tournament or starts within 5 days | Every 3 hours |
Not a Live Tournament | Once daily at 8 PM GMT | |
Tournament Fixtures API | Live Tournament or starts within 5 days | Every 3 hours |
Not a Live Tournament | Once daily at 8 PM GMT | |
Tournament API | Live Tournament or starts within 5 days | Every 3 hours |
Not a Live Tournament | Once daily at 8 PM GMT | |
Tournament Tables API | Live Tournament or starts within 5 days | Every 3 hours + Post-Match Validation |
Not a Live Tournament | Once daily at 8 PM GMT | |
Tournament Team API | Live Tournament or starts within 5 days | Every 3 hours |
Not a Live Tournament | Once daily at 8 PM GMT |
Match Endpoints
Match data needs dynamic refresh rates depending on match status.Match Status | Refresh Interval |
---|---|
Live Match (MG100) | Every 5 seconds or via Match Via Push API |
Live Match (MG101) | Every 15 minutes or via Match Via Push API |
Match Day (Today’s Matches) | Every 1 hour |
Matches starting within 1 day | Every 3 hours |
Matches starting in 2 to 5 days | Daily at 4 PM GMT |
APIs That Follow This Logic
- Featured Matches API
- Match API
- Fixtures API
- Fantasy Match Credits API
- Fantasy Match Points API
- Fantasy Team Insights API
- Live Match Odds API
- Pre-Match Odds API
Post-Match Validation
After a match concludes, we perform one additional validation step across match and tournament endpoints to finalize:- Final scores and overs
- Player stats updates
- Points table updates (where applicable)
- Fantasy points
Fixtures API
Provides a full overview of matches scheduled in a given month. Use it to populate match calendars, upcoming series, or month-wise overviews.Match Status | Refresh Interval |
---|---|
Live Match | Refresh once after Post-Match Validation |
Current Month Fixtures | Every 3 hours |
Match Ball-by-Ball API
Ball-by-ball updates for MG100 matches only.- Live Match Refresh Rate: Every 5 seconds (current over only)
Match Overs Summary API
Provides per-over summaries for MG100 matches.- Live Match Refresh Rate: Every 5 seconds (for the current over)
Match Odds Endpoints
Highly time-sensitive; refresh rates vary based on match status.API | Condition | Refresh Interval |
---|---|---|
Live Match Odds API | Live Match (MG100) | Every 5 seconds |
Pre-Match Odds API | Before Match Day | Once daily |
On Match Day | Every 3 hours |
Fantasy Endpoints
Fantasy performance and credits sync closely with real match progress.Endpoint | Condition | Refresh Interval |
---|---|---|
Fantasy Match Points API | Live Match (MG100) | Every 5 seconds |
Live Match (MG101) | Every 15 minutes or via Fantasy Match Points Push API | |
Fantasy Match Credits API | Match scheduled for Today or Tomorrow | Every 3 hours |
Match scheduled in 2 to 5 days | Once daily at 4 PM GMT | |
Fantasy Team Insights API | Match scheduled for Today or Tomorrow | Every 3 hours |
Match scheduled in 2 to 5 days | Once daily at 4 PM GMT |
Tournament Stats Endpoints
Ensures players and tournament stats are accurate live and post-match.Endpoint | Condition | Refresh Interval |
---|---|---|
Tournament Stats API | Live Match | Every 10 minutes |
Post-Match | One final sync | |
Tournament Player Stats API | Live Match | Every 10 minutes |
Post-Match | One final sync |
Final Notes
This refresh strategy carefully balances:- Data Freshness: Critical updates are prioritized when they matter most (e.g., during live matches).
- Performance Efficiency: Static or less-changing data is refreshed lightly to minimize system load.