Blog
ICC Cricket World Cup 2023: Schedule, Venues, and More!
Sep. 1, 2023
Blog
Sep. 1, 2023
Date | Fixture | Venue | Time |
---|---|---|---|
October 5 | England vs New Zealand | Ahmedabad | 2:00 PM |
October 6 | Pakistan vs Netherlands | Hyderabad | 2:00 PM |
October 7 | Bangladesh vs Afghanistan | Dharamsala | 10:30 AM |
October 7 | South Africa vs Sri Lanka | Delhi | 2:00 PM |
October 8 | India vs Australia | Chennai | 2:00 PM |
October 9 | New Zealand vs Netherlands | Hyderabad | 2:00 PM |
October 10 | England vs Bangladesh | Dharamsala | 10:30 AM |
October 10 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 12 | Pakistan vs Sri Lanka | Hyderabad | 2:00 PM |
October 12 | Australia vs South Africa | Lucknow | 2:00 PM |
October 13 | New Zealand vs Bangladesh | Chennai | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 15 | England vs Afghanistan | Delhi | 2:00 PM |
October 16 | Australia vs Sri Lanka | Lucknow | 2:00 PM |
October 17 | South Africa vs Netherlands | Dharamsala | 2:00 PM |
October 18 | New Zealand vs Afghanistan | Chennai | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 20 | Australia vs Pakistan | Bengaluru | 2:00 PM |
October 21 | England vs South Africa | Mumbai | 10:30 AM |
October 21 | Netherlands vs Sri Lanka | Lucknow | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
October 23 | Pakistan vs Afghanistan | Chennai | 2:00 PM |
October 24 | South Africa vs Bangladesh | Mumbai | 2:00 PM |
October 25 | Australia vs Netherlands | Delhi | 2:00 PM |
October 26 | England vs Sri Lanka | Bengaluru | 2:00 PM |
October 27 | Pakistan vs South Africa | Chennai | 2:00 PM |
October 28 | Netherlands vs Bangladesh | Kolkata | 10:30 AM |
October 28 | Australia vs New Zealand | Dharamsala | 2:00 PM |
October 29 | India vs England | Lucknow | 2:00 PM |
October 30 | Afghanistan vs Sri Lanka | Pune | 2:00 PM |
October 31 | Pakistan vs Bangladesh | Kolkata | 2:00 PM |
November 1 | New Zealand vs South Africa | Pune | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 3 | Netherlands vs Afghanistan | Lucknow | 2:00 PM |
November 4 | England vs Australia | Ahmedabad | 10:30 AM |
November 4 | New Zealand vs Pakistan | Bengaluru | 2:00 PM |
November 5 | India vs South Africa | Kolkata | 2:00 PM |
November 6 | Bangladesh vs Sri Lanka | Delhi | 2:00 PM |
November 7 | Australia vs Afghanistan | Mumbai | 2:00 PM |
November 8 | England vs Netherlands | Pune | 2:00 PM |
November 9 | New Zealand vs Sri Lanka | Bengaluru | 2:00 PM |
November 10 | South Africa vs Afghanistan | Ahmedabad | 2:00 PM |
November 11 | Australia vs Bangladesh | Pune | 2:00 PM |
November 11 | England vs Pakistan | Kolkata | 10:30 AM |
November 12 | India vs Netherlands | Bengaluru | 2:00 PM |
November 15 | Semifinal 1 | Mumbai | 2:00 PM |
November 16 | Semifinal 2 | Kolkata | 2:00 PM |
November 19 | Final | Ahmedabad | 2:00 PM |
Venue | Location | Fun Fact |
---|---|---|
MA Chidambaram Stadium | Chennai | The stadium is often referred to as the "Chepauk" stadium by locals, named after the area it's located in. It's one of the oldest cricket stadiums in India. |
Arun Jaitley Stadium | New Delhi | The stadium was previously known as the Feroz Shah Kotla Stadium. It holds a unique record for hosting the first and last overs in ODI cricket – the first legal ball and the last ball in terms of time. |
Rajiv Gandhi Intl. Cricket Stadium | Hyderabad | The stadium features solar panels on its roof, promoting sustainable energy usage. Its standout feature is the "V" shaped floodlight towers. |
Wankhede Stadium | Mumbai | This stadium is situated near the Arabian Sea and the gentle sea breeze often plays a role in evening matches, influencing the movement of the cricket ball. |
Eden Gardens | Kolkata | With a capacity of over 68,000, it's one of the largest cricket stadiums in the world. |
Narendra Modi Stadium | Ahmedabad | This stadium boasts the title of being the world's largest cricket stadium, with a seating capacity of around 110,000 spectators. |
HPCA Stadium | Dharamshala | Surrounded by the scenic Himalayan mountains, this stadium provides one of the most breathtaking backdrops for cricket matches. |
Ekana Stadium | Lucknow | The stadium's design is inspired by the traditional Indian "pavilion" architectural style. It's one of the newer venues on the list. |
M. Chinnaswamy Stadium | Bangalore | The stadium is situated right in the heart of the city, and its pitch is known for assisting pacers due to its high bounce. |
MCA Stadium | Pune | The stadium is nicknamed the "Gahunje Stadium" after the village it's located in. |
Date | Fixture | Venue | Time |
---|---|---|---|
October 8 | India vs Australia | Chennai | 2:00 PM |
October 11 | India vs Afghanistan | Delhi | 2:00 PM |
October 14 | India vs Pakistan | Ahmedabad | 2:00 PM |
October 19 | India vs Bangladesh | Pune | 2:00 PM |
October 22 | India vs New Zealand | Dharamsala | 2:00 PM |
November 2 | India vs Sri Lanka | Mumbai | 2:00 PM |
November 12 | India vs Netherlands | Bengaluru | 2:00 PM |
Year | Host Country | Winner | Fun Fact |
---|---|---|---|
1975 | England | West Indies | The inaugural World Cup saw West Indies emerge victorious, led by Clive Lloyd. The tournament featured 60-over matches. |
1979 | England | West Indies | West Indies continued their dominance, winning back-to-back titles. The 1979 World Cup introduced the famous "man of the match" award. |
1983 | England | India | India's triumph marked a historic moment as they defeated the mighty West Indies. Kapil Dev's iconic catch in the final is etched in cricket history. |
1987 | India | Australia | The 1987 World Cup witnessed a new format with colorful clothing, floodlights, and cricket under lights for the first time. |
1992 | Australia, New Zealand | Pakistan | Imran Khan's inspiring leadership guided Pakistan to their first World Cup title. The tournament featured day/night matches. |
1996 | Pakistan, India, Sri Lanka | Sri Lanka | Sri Lanka's victory in 1996 was a fairytale run, and Aravinda de Silva's all-round brilliance in the final against Australia was pivotal. |
1999 | England | Australia | The tied semi-final between Australia and South Africa led to Australia advancing due to a better net run rate. |
2003 | South Africa | Australia | Ricky Ponting's scintillating century in the final against India powered Australia to their second consecutive title. |
2007 | West Indies | Australia | The 2007 World Cup was overshadowed by unexpected early exits of major teams and was eventually won by Australia. |
2011 | India, Sri Lanka, Bangladesh | India | India's victory on home soil was dedicated to Sachin Tendulkar. MS Dhoni's match-winning six in the final is iconic. |
2015 | Australia, New Zealand | Australia | Australia's fifth title was highlighted by their aggressive and dominant performances throughout the tournament. |
2019 | England | England | In a dramatic final, England won their first World Cup, defeating New Zealand in a super over based on boundary count. |
₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved