IPL 2025
IPL 2025 Mega Auction: Teamwise Full Squad, Players’ Salaries, and Retentions
Dec. 2, 2024
IPL 2025
Dec. 2, 2024
Player | Base Price | IPL 2025 Salary |
---|---|---|
Noor Ahmad | Rs 2 crore | Rs 10 crore |
Ravichandaran Ashwin | Rs 2 crore | Rs 9.75 crore |
Devon Conway | Rs 2 crore | Rs 6.25 crore |
Syed Khaleel Ahmed | Rs 2 crore | Rs 4.8 crore |
Rachin Ravindra | Rs 1.5 crore | Rs 4 crore |
Anshul Kamboj | Rs 30 Lakh | Rs 3.4 crore |
Rahul Tripathi | Rs 75 lakh | Rs 3.4 crore |
Sam Curran | Rs 2 crore | Rs 2.4 crore |
Gurjapneet Singh | Rs 30 Lakh | Rs 2.2 crore |
Nathan Ellis | Rs 1.25 crore | Rs 2 crore |
Deepak Hooda | Rs 75 lakh | Rs 1.7 crore |
Jamie Overton | Rs 1.5 crore | Rs 1.5 crore |
Vijay Shankar | Rs 30 Lakh | Rs 1.2 crore |
Vansh Bedi | Rs 30 Lakh | Rs 55 lakh |
Andre Siddarth | Rs 30 Lakh | Rs 30 Lakh |
Shreyas Gopal | Rs 30 Lakh | Rs 30 Lakh |
Ramakrishna Ghosh | Rs 30 Lakh | Rs 30 Lakh |
Kamlesh Nagarkoti | Rs 30 Lakh | Rs 30 Lakh |
Mukesh Choudhary | Rs 30 Lakh | Rs 30 Lakh |
Shaik Rasheed | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Ruturaj Gaikwad | Rs 18 crore |
Retention 2 | Ravindra Jadeja | Rs 18 crore |
Retention 3 | Matheesha Pathirana | Rs 13 crore |
Retention 4 | Shivam Dube | Rs 12 crore |
Retention 5 | MS Dhoni | Rs 4 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
KL Rahul | Rs 2 crore | Rs 14 crore |
Mitchell Starc | Rs 2 crore | Rs 11.75 crore |
T. Natarajan | Rs 2 crore | Rs 10.75 crore |
Jake Fraser-Mcgurk | Rs 2 crore | Rs 9 crore |
Mukesh Kumar | Rs 2 crore | Rs 8 crore |
Harry Brook | Rs 2 crore | Rs 6.25 crore |
Ashutosh Sharma | Rs 30 Lakh | Rs 3.8 crore |
Mohit Sharma | Rs 50 lakh | Rs 2.2 crore |
Faf Du Plessis | Rs 2 crore | Rs 2 crore |
Sameer Rizvi | Rs 30 Lakh | Rs 95 lakh |
Donovan Ferreira | Rs 75 lakh | Rs 75 lakh |
Dushmantha Chameera | Rs 75 lakh | Rs 75 lakh |
Vipraj Nigam | Rs 30 Lakh | Rs 50 lakh |
Karun Nair | Rs 30 Lakh | Rs 50 lakh |
Madhav Tiwari | Rs 30 Lakh | Rs 40 lakh |
Tripurana Vijay | Rs 30 Lakh | Rs 30 Lakh |
Manvanth Kumar L | Rs 30 Lakh | Rs 30 Lakh |
Ajay Mandal | Rs 30 Lakh | Rs 30 Lakh |
Darshan Nalkande | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Axar Patel | ₹16.5 crore |
Retention 2 | Kuldeep Yadav | ₹13.25 crore |
Retention 3 | Tristan Stubbs | ₹10 crore |
Retention 4 | Abishek Porel | ₹4 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Rishabh Pant | Rs 2 crore | Rs 27 crore |
Avesh Khan | Rs 2 crore | Rs 9.75 crore |
Akash Deep | Rs 1 crore | Rs 8 crore |
David Miller | Rs 1 crore | Rs 7.5 crore |
Abdul Samad | Rs 30 Lakh | Rs 4.2 crore |
Mitchell Marsh | Rs 2 crore | Rs 3.4 crore |
Shahbaz Ahamad | Rs 1 crore | Rs 2.4 crore |
Aiden Markram | Rs 2 crore | Rs 2 crore |
Matthew Breetzke | Rs 75 lakh | Rs 75 lakh |
Shamar Joseph | Rs 75 lakh | Rs 75 lakh |
M. Siddharth | Rs 30 Lakh | Rs 75 lakh |
Arshin Kulkarni | Rs 30 Lakh | Rs 30 Lakh |
Rajvardhan Hangargekar | Rs 30 Lakh | Rs 30 Lakh |
Yuvraj Chaudhary | Rs 30 Lakh | Rs 30 Lakh |
Prince Yadav | Rs 30 Lakh | Rs 30 Lakh |
Akash Singh | Rs 30 Lakh | Rs 30 Lakh |
Digvesh Singh | Rs 30 Lakh | Rs 30 Lakh |
Himmat Singh | Rs 30 Lakh | Rs 30 Lakh |
Aryan Juyal | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Nicholas Pooran | ₹21 crore |
Retention 2 | Ravi Bishnoi | ₹11 crore |
Retention 3 | Mayank Yadav | ₹11 crore |
Retention 4 | Mohsin Khan | ₹4 crore |
Retention 5 | Ayush Badoni | ₹4 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Trent Boult | Rs 2 crore | Rs 12.5 crore |
Deepak Chahar | Rs 2 crore | Rs 9.25 crore |
Will Jacks | Rs 2 crore | Rs 5,25,00,000 |
Naman Dhir | Rs 30 Lakh | Rs 5.25 crore |
Allah Ghazanfar | Rs 75 lakh | Rs 4.8 crore |
Mitchell Santner | Rs 2 crore | Rs 2 crore |
Ryan Rickelton | Rs 1 crore | Rs 1 crore |
Lizaad Williams | Rs 75 lakh | Rs 75 lakh |
Reece Topley | Rs 75 lakh | Rs 75 lakh |
Robin Minz | Rs 30 Lakh | Rs 65 lakh |
Karn Sharma | Rs 50 lakh | Rs 50 lakh |
Vignesh Puthur | Rs 30 Lakh | Rs 30 Lakh |
Arjun Tendulkar | Rs 30 Lakh | Rs 30 Lakh |
Bevan John Jacobs | Rs 30 Lakh | Rs 30 Lakh |
Venkata Satyanarayana Penmetsa | Rs 30 Lakh | Rs 30 Lakh |
Raj Angad Bawa | Rs 30 Lakh | Rs 30 Lakh |
Shrijith Krishnan | Rs 30 Lakh | Rs 30 Lakh |
Ashwani Kumar | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Jasprit Bumrah | ₹18 crore |
Retention 2 | Suryakumar Yadav | ₹16.35 crore |
Retention 3 | Hardik Pandya | ₹16.35 crore |
Retention 4 | Rohit Sharma | ₹16.30 crore |
Retention 5 | Tilak Varma | ₹8 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Josh Hazlewood | Rs 2 crore | Rs 12.5 crore |
Phil Salt | Rs 2 crore | Rs 11.5 crore |
Jitesh Sharma | Rs 1 crore | Rs 11 crore |
Bhuvneshwar Kumar | Rs 2 crore | Rs 10.75 crore |
Liam Livingstone | Rs 2 crore | Rs 8.75 crore |
Rasikh Dar | Rs 30 Lakh | Rs 6 crore |
Krunal Pandya | Rs 2 crore | Rs 5.75 crore |
Tim David | Rs 2 crore | Rs 3 crore |
Jacob Bethell | Rs 1.25 crore | Rs 2.6 crore |
Suyash Sharma | Rs 30 Lakh | Rs 2.6 crore |
Devdutt Padikkal | Rs 2 crore | Rs 2 crore |
Nuwan Thushara | Rs 75 lakh | Rs 1.6 crore |
Romario Shepherd | Rs 1.50 crore | Rs 1.5 crore |
Lungisani Ngidi | Rs 1 crore | Rs 1 crore |
Swapnil Singh | Rs 30 Lakh | Rs 50 lakh |
Mohit Rathee | Rs 30 Lakh | Rs 30 Lakh |
Abhinandan Singh | Rs 30 Lakh | Rs 30 Lakh |
Swastik Chhikara | Rs 30 Lakh | Rs 30 Lakh |
Manoj Bhandage | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Virat Kohli | ₹21 crore |
Retention 2 | Rajat Patidar | ₹11 crore |
Retention 3 | Yash Dayal | ₹5 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Ishan Kishan | Rs 2 crore | Rs 11.25 crore |
Mohammad Shami | Rs 2 crore | Rs 10 crore |
Harshal Patel | Rs 2 crore | Rs 8 crore |
Abhinav Manohar | Rs 30 Lakh | Rs 3.2 crore |
Rahul Chahar | Rs 1 crore | Rs 3.2 crore |
Adam Zampa | Rs 2 crore | Rs 2.4 crore |
Simarjeet Singh | Rs 30 Lakh | Rs 1.5 crore |
Eshan Malinga | Rs 30 Lakh | Rs 1.2 crore |
Brydon Carse | Rs 1 crore | Rs 1 crore |
Jaydev Unadkat | Rs 1 crore | Rs 1 crore |
Kamindu Mendis | Rs 75 lakh | Rs 75 lakh |
Zeeshan Ansari | Rs 30 Lakh | Rs 40 lakh |
Sachin Baby | Rs 30 Lakh | Rs 30 Lakh |
Aniket Verma | Rs 30 Lakh | Rs 30 Lakh |
Atharva Taide | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Heinrich Klaasen (23 cr) | ₹23 crore |
Retention 2 | Pat Cummins (18 cr) | ₹18 crore |
Retention 3 | Abhishek Sharma (14 cr) | ₹14 crore |
Retention 4 | Travis Head (14 cr) | ₹14 crore |
Retention 5 | Nitish Kumar Reddy (6 cr) | ₹6 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Jofra Archer | Rs 2 crore | Rs 12.5 crore |
Tushar Deshpande | Rs 1 crore | Rs 6.5 crore |
Wanindu Hasaranga | Rs 2 crore | Rs 5.25 crore |
Maheesh Theekshana | Rs 2 crore | Rs 4.4 crore |
Nitish Rana | Rs 1.5 crore | Rs 4.2 crore |
Fazalhaq Farooqi | Rs 2 crore | Rs 2 crore |
Kwena Maphaka | Rs 75 lakh | Rs 1.5 crore |
Akash Madhwal | Rs 30 Lakh | Rs 1.2 crore |
Vaibhav Suryavanshi | Rs 30 Lakh | Rs 1.1 crore |
Shubham Dubey | Rs 30 Lakh | Rs 80 lakh |
Yudhvir Charak | Rs 30 Lakh | Rs 35 lakh |
Ashok Sharma | Rs 30 Lakh | Rs 30 Lakh |
Kunal Rathore | Rs 30 Lakh | Rs 30 Lakh |
Kumar Kartikeya Singh | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Sanju Samson | Rs 18 crore |
Retention 2 | Yashasvi Jaiswal | Rs 18 crore |
Retention 3 | Riyan Parag | Rs 14 crore |
Retention 4 | Dhruv Jurel | Rs 14 crore |
Retention 5 | Shimron Hetmyer | Rs 11 crore |
Retention 6 | Sandeep Sharma | Rs 4 CR |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Jos Buttler | Rs 2 crore | Rs 15.75 crore |
Mohammad Siraj | Rs 2 crore | Rs 12.25 crore |
Kagiso Rabada | Rs 2 crore | Rs 10.75 crore |
Prasidh Krishna | Rs 2 crore | Rs 9.50 crore |
Washington Sundar | Rs 2 crore | Rs 3.2 crore |
Sherfane Rutherford | Rs 1.5 crore | Rs 2.6 crore |
Gerald Coetzee | Rs 1.25 crore | Rs 2.4 crore |
Glenn Phillips | Rs 2 crore | Rs 2 crore |
R. Sai Kishore | Rs 75 lakh | Rs 2 crore |
Mahipal Lomror | Rs 50 lakh | Rs 1.7 crore |
Gurnoor Singh Brar | Rs 30 Lakh | Rs 1.3 crore |
Mohd. Arshad Khan | Rs 30 Lakh | Rs 1.3 crore |
Karim Janat | Rs 75 lakh | Rs 75 lakh |
Jayant Yadav | Rs 75 lakh | Rs 75 lakh |
Ishant Sharma | Rs 75 lakh | Rs 75 lakh |
Kumar Kushagra | Rs 30 Lakh | Rs 65 lakh |
Kulwant Khejroliya | Rs 30 Lakh | Rs 30 Lakh |
Manav Suthar | Rs 30 Lakh | Rs 30 Lakh |
Anuj Rawat | Rs 30 Lakh | Rs 30 Lakh |
Nishant Sindhu | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Rashid Khan | ₹18 crore |
Retention 2 | Shubman Gill | ₹16.50 crore |
Retention 3 | Sai Sudharsan | ₹8.50 crore |
Retention 4 | Rahul Tewatia | ₹4 crore |
Retention 5 | Shahrukh Khan | ₹4 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Venkatesh Iyer | Rs 2 crore | Rs 23.75 crore |
Anrich Nortje | Rs 2 crore | Rs 6.5 crore |
Quinton De Kock | Rs 2 crore | Rs 3.6 crore |
Angkrish Raghuvanshi | Rs 30 Lakh | Rs 3 crore |
Spencer Johnson | Rs 2 crore | Rs 2.8 crore |
Moeen Ali | Rs 2 crore | Rs 2 crore |
Rahmanullah Gurbaz | Rs 2 crore | Rs 2 crore |
Vaibhav Arora | Rs 30 Lakh | Rs 1.8 crore |
Ajinkya Rahane | Rs 1,50,00,000 | Rs 1.5 crore |
Rovman Powell | Rs 1,50,00,000 | Rs 1.5 crore |
Umran Malik | Rs 75 lakh | Rs 75 lakh |
Manish Pandey | Rs 75 lakh | Rs 75 lakh |
Anukul Roy | Rs 30 Lakh | Rs 40 lakh |
Luvnith Sisodia | Rs 30 Lakh | Rs 30 Lakh |
Mayank Markande | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Rinku Singh | ₹13 crore |
Retention 2 | Varun Chakravarthy | ₹12 crore |
Retention 3 | Sunil Narine | ₹12 crore |
Retention 4 | Andre Russell | ₹12 crore |
Retention 5 | Harshit Rana | ₹4 crore |
Retention 6 | Ramandeep Singh | ₹4 crore |
Player | Base Price | IPL 2025 Salary |
---|---|---|
Shreyas Iyer | Rs 2 crore | Rs 26.75 crore |
Yuzvendra Chahal | Rs 2 crore | Rs 18 crore |
Arshdeep Singh | Rs 2 crore | Rs 18 crore |
Marcus Stoinis | Rs 2 crore | Rs 11 crore |
Marco Jansen | Rs 1.25 crore | Rs 7 crore |
Nehal Wadhera | Rs 30 Lakh | Rs 4.2 crore |
Glenn Maxwell | Rs 2 crore | Rs 4.2 crore |
Priyansh Arya | Rs 30 Lakh | Rs 3.8 crore |
Josh Inglis | Rs 2 crore | Rs 2.6 crore |
Azmatullah Omarzai | Rs 1.50 crore | Rs 2.4 crore |
Lockie Ferguson | Rs 2 crore | Rs 2 crore |
Vyshak Vijaykumar | Rs 30 Lakh | Rs 1.8 crore |
Yash Thakur | Rs 30 Lakh | Rs 1.6 crore |
Harpreet Brar | Rs 30 Lakh | Rs 1.5 crore |
Aaron Hardie | Rs 1.25 crore | Rs 1.25 crore |
Vishnu Vinod | Rs 30 Lakh | Rs 95 lakh |
Xavier Bartlett | Rs 75 lakh | Rs 80 lakh |
Kuldeep Sen | Rs 75 lakh | Rs 80 lakh |
Pravin Dubey | Rs 30 Lakh | Rs 30 Lakh |
Pyla Avinash | Rs 30 Lakh | Rs 30 Lakh |
Suryansh Shedge | Rs 30 Lakh | Rs 30 Lakh |
Musheer Khan | Rs 30 Lakh | Rs 30 Lakh |
Harnoor Pannu | Rs 30 Lakh | Rs 30 Lakh |
Category | Player Name | IPL Salary (₹) |
---|---|---|
Retention 1 | Shashank Singh (5.5 cr) | ₹5.5 crore |
Retention 2 | Prabhsimran Singh (4 cr) | ₹4 crore |
₹ - India
$ - International
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved