IPL 2025
Royal Challengers Bengaluru Squad Before IPL Mega Auction: Updated Player List & Retention Details for 2025
Nov. 25, 2024

IPL 2025
Nov. 25, 2024
Player | Role | Retention Price | Strategic Impact |
---|---|---|---|
Virat Kohli | Batter | ₹21 crore | First Indian player to cross ₹20 crore mark |
Rajat Patidar | Batter | ₹11 crore | Middle-order specialist |
Yash Dayal | Bowler | ₹5 crore | Emerging pace talent |
Player | Role | Previous Price | IPL Experience |
---|---|---|---|
Glenn Maxwell | All-Rounder | ₹11 crore | Veteran all-rounder |
Faf Du Plessis | Batsman | ₹7 crore | Former captain |
Will Jacks | Batter | ₹3.20 crore | Power-hitting specialist |
Alzarri Joseph | Bowler | ₹11.50 crore | Fast bowling expert |
Lockie Ferguson | Bowler | ₹2 crore | Express pace option |
Reece Topley | Bowler | ₹1.90 crore | Left-arm variety |
Tom Curran | All-Rounder | ₹1.50 crore | Versatile all-rounder |
Player | Role | Previous Price | Specialization |
---|---|---|---|
Mohammed Siraj | Bowler | ₹7 crore | Lead pace bowler |
Dinesh Karthik | Wicket Keeper | ₹5.50 crore | Finishing specialist |
Anuj Rawat | Wicket Keeper | ₹3.40 crore | Young keeper-batsman |
Mayank Dagar | All-Rounder | ₹1.80 crore | Spin all-rounder |
Mahipal Lomror | All-Rounder | ₹95 lakh | Middle-order all-rounder |
Karn Sharma | Bowler | ₹50 lakh | Experienced spinner |
Suyash Prabhudessai | All-Rounder | ₹30 lakh | Emerging talent |
Akash Deep | Bowler | ₹20 lakh | Pace prospect |
Himanshu Sharma | Bowler | ₹20 lakh | Spin option |
Manoj Bhandage | All-Rounder | ₹20 lakh | Domestic all-rounder |
Vyshak Vijaykumar | Bowler | ₹20 lakh | Pace backup |
Saurav Chauhan | Batter | ₹20 lakh | Batting depth |
Swapnil Singh | All-Rounder | ₹20 lakh | Spin all-rounder |
$ - International
₹ - India
€ - Europe
© Copyright Roanuz Softwares Private Limited. All rights reserved
We sprinkle cookies to give you the best experience—no crumbs, just smooth browsing! By accepting, you help us improve performance and personalize content. For more details, visit our Learn More page.